AM9 is a next-generation device. Amlogic S905x5 CPU enhanced capabilities include following improvements:
a 6nm manufacturing process and advanced video codecs like AV1 and H.266.
SoC also boasts a Mali-G310 GPU, improved AI capabilities.
The key features of the AM9 highlight its focus on performance and user satisfaction. One of the most impressive features is the integration of advanced processors that provide unparalleled speed and efficiency. Fast processing means that your movies, series, and apps load almost instantly with minimal buffering.
Aside from these improvements, the AM9 also introduces exclusive features:
The Ugoos AM9 is powered by the latest processor technology, designed to deliver top-notch performance for all your entertainment needs. With an Amlogic S905x5 Quad-core processor under the hood, it boasts four ARM Cortex-A510 cores. This combination ensures fast and efficient handling of multitasking, even for the most demanding apps and games.
The performance is further enhanced by the Mali G310 V5 GPU, providing high-quality graphics rendering and smooth playback for 4K content. The device supports HDR10+ decoding, which means vibrant colors and a stunning visual experience. Whether you’re streaming movies or playing games, the AM9 can handle everything seamlessly and without lags.
When it comes to memory and storage, the Ugoos AM9 offers generous options. Equipped with 4GB of LPDDR4X RAM, it ensures quick access speeds and reliable performance while running multiple applications. This is a leap forward for users who demand efficient multitasking capabilities.
The AM9 comes with 64GB of eMMC storage, which should be plenty for downloading apps, saving media files, and getting updates. If you tend to collect a lot of stuff, no sweat! You can add extra storage with a microSD card. This way, you can easily boost your storage space and make sure you’ve got room for all your important data and media.
Category | Specification |
---|---|
Operating System | Android 14.0 |
Language Support | Multi-language support |
CPU | Amlogic S905x5 Quad-core ARMv9.0 Cortex-A510 |
GPU | Mali G310 V5. Architecture: Valhall (3rd-gen). FP32 Performance: ~52 GFLOPS at 1 GHz Execution Units: 1 shader core with up to 64 shading units. |
Integrated NPU |
|
RAM | LPDDR4X 4GB |
Internal Storage | 64GB eMMC |
Wi-Fi | 802.11a/b/g/n/ac/ax, 2T2R, up to 1201 Mbps |
Bluetooth | Bluetooth 5.2 |
Expandable Storage | TF Card (SD2.X–SD4.X), eMMC v5.0 |
Power Supply | USB-C 12V/1.67A |
HDR Support | Yes |
CEC Support | Yes |
HDMI Output | HDMI 2.1b with eARC, CEC, ALLM, VRR, QMS, Dynamic HDR, HDCP 2.2/2.3 Max: 4Kx2K@60fps |
USB Ports | 3× USB-A 3.0, 1× USB-C OTG 2.0 |
Optical Output | 1× SPDIF |
LED Work Light | Yes |
Network Port | 1× RJ45 (1000M Ethernet, IEEE 802.3, RGMII) |
Audio Formats | MP3, AAC, WMA, RM, FLAC, Ogg, Opus, Dolby* / DTS* (optional), 7.1/5.1 downmix |
Video Output Formats | 480i/p, 576i/p, 720p, 1080i/p, 4Kx2K |
Video Codecs | H.266, AV1, VP9, H.265, AVS3, H.264, MPEG-4, WMV/VC-1, AVS+, MPEG-2, MPEG-1, MJPEG, JPEG |
Subtitle Support | Multi-language, multiple formats |
Software Extensions | Google Play, APK install |
Remote Control | Bluetooth remote with voice + gyro |
Humidity Tolerance | 5%–90% (non-condensing) |
Certification | CE, FCC |
OEM Options | Optional 4G LTE module & SSD port |
Dimensions | Device: 11.6 × 11.6 × 2.8 cm Gift Box: 15 × 16 × 9 cm |
Here’s a detailed side-by-side comparison of the Amlogic S905X5 alongside other recent Amlogic System-on-Chip (SoC) models, assessing its performance and features.
SoC Model | S905X5 | S905X5M | S928X-K | S905X4 |
---|---|---|---|---|
Release Date | (2024) | (2024) | (2024) | (2021) |
CPU | 4× Cortex-A55 @ 2.5GHz | 4× Cortex-A55 @ 2.5GHz | 1× Cortex-A76 + 4× Cortex-A55 @ 2.02GHz | 4× Cortex-A55 @ 2.0GHz |
GPU | Mali-G310 MP1 @ 1GHz | Mali-G310 V2 | Mali-G57 MC1 | Mali-G31 MP2 |
GPU FP32 floating point performance (approx.) | ~50–60 GFLOPS | 20.8 GFLOPS | 243.2 GFLOPS | ~30–40 GFLOPS |
NPU / AI | 4 TOPS AI-SR | 4 TOPS AI-SR | 3.2 TOPS | None |
Video Decoding | AV1, H.266, H.265, VP9, 8K@24fps | AV1, H.266, H.265, VP9, 8K@24fps | AV1, H.265, VP9, 8K@60fps | AV1, H.265, VP9, 4K@60fps |
Video Encoding | H.266, H.265, H.264 @ 1080p60 | H.266, H.265, H.264 @ 1080p60 | H.265, H.264 @ 1080p60 | H.265, H.264 @ 1080p60 |
Max RAM Support | 8GB DDR3/4/LPDDR4X | 4GB DDR3/4/LPDDR4X | 8GB DDR4/LPDDR4X | 4GB DDR4/LPDDR4X |
Lithography | 6nm | 6nm | 12nm | 12nm |
Connectivity | HDMI 2.1b USB 3.0 Wi-Fi 6 BT 5.2 |
HDMI 2.1a USB 2.0 Wi-Fi 6 BT 5.2 |
HDMI 2.1a USB 3.0 Wi-Fi 6 BT 5.2 |
HDMI 2.1 USB 3.0 Wi-Fi 5 /6 BT 5.0 |
Power Efficiency (TDP) | 5W | 5W | 5W | 5W |
Target Use | High-end Android TV, AI upscaling | Mid-range TV boxes | Premium TV boxes, SBCs | Budget to mid-range Android TV |
Feature | S905X5M (Mali-G310 V2) | S905X4-J (Mali-G31 MP2) |
---|---|---|
HDR Enhancements | Dolby Vision, HDR10/10+, SBTM | Basic HDR10/HLG |
HDMI 2.1 Gaming | VRR, QMS, ALLM, QFT | Only ALLM |
Video Upscaling | AI-SR (AI Super Resolution) | Traditional algorithms |
API Support | Vulkan 1.2, OpenGL ES 3.2 | Vulkan 1.1, OpenGL ES 3.2 |
Thermal Efficiency | 6nm process (50% less power) | 12nm process |
Getting a brand-new TV box with a newer chipset is super important for a few reasons. First off, newer chipsets are usually way more powerful, which means they can handle better graphics and smoother streaming. If you’re a fan of binge-watching shows or gaming, this really makes a difference.
AM9 Package Contents: